Used Kia Forte for Sale in Chantilly, VA
- List Price
- $21,916
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $22,716
Description
Clean CARFAX. Aurora Black Pearl 2024 Kia Forte LXS FWD2.0L I4 MPI CVTThis 2024 Aurora Black Pearl Kia Forte LXS FWD is well equipped and includes these features and benefits:4…Clean CARFAX. Aurora Black Pearl 2024 Kia Forte LXS FWD2.0L I4 MPI CVTThis 2024 Aurora Black Pearl Kia Forte LXS FWD is well equipped and includes these features and benefits:4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpet Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 8" Display Audio, Rear window defroster, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Odometer is 13973 miles below market average! 28/39 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 26,496 |
| Trim | LXS |
| Stock # | K32612C |
| VIN | 3KPF24AD9RE800944 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $20,995
-
SavingsDealer Discount is available to everyone
- - $2,079
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,716
Description
Certified. CARFAX One-Owner.2024 Kia Forte LXS CVT 2.0L I4 MPI FWD 28/39 City/Highway MPG28/39 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory…Certified. CARFAX One-Owner.2024 Kia Forte LXS CVT 2.0L I4 MPI FWD 28/39 City/Highway MPG28/39 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | |
| Trim | LXS |
| Stock # | 44479A |
| VIN | 3KPF24AD8RE826550 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $19,877
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,866
Description
Home Of Lifetime WarrantyThe 2023 Kia Forte LXS combines practicality with modern convenience, offering a reliable sedan that meets the demands of today's driver. With its sleek…Home Of Lifetime WarrantyThe 2023 Kia Forte LXS combines practicality with modern convenience, offering a reliable sedan that meets the demands of today's driver. With its sleek black exterior and efficient performance, this vehicle is ready to serve you well.- Power door mirrors- Apple CarPlay & Android Auto- Exterior parking camera rear- Security system- 8" display audio with AM/FM radio- Air conditioning- Auto high-beam headlights- Electronic stability control and traction control- Remote keyless entry- Steering wheel mounted audio controls- Speed control- 4-wheel disc brakes with ABS- Dual front impact and side impact airbags- Front bucket seats with split folding rear seat- 16" alloy wheelsThis Forte delivers fuel efficiency that keeps you at the pump less often, with an EPA-estimated 28 city miles per gallon and 39 highway miles per gallon. The 2.0L I4 engine paired with a continuously variable transmission provides smooth acceleration and responsive handling. Whether navigating city streets or traveling longer distances, the front-wheel drive configuration ensures stability and control in various driving conditions.Safety and connectivity are prioritized in this sedan. The rearview camera gives you added confidence when reversing, while Apple CarPlay and Android Auto integration keeps your smartphone's key features accessible from the 8-inch display. Power door mirrors, automatic headlights, and electronic stability control work together to enhance your driving experience. Multiple airbags, including front and side impact protection, provide comprehensive safety coverage for you and your passengers.This vehicle is certified, giving you the assurance that it has been thoroughly inspected and meets quality standards. You can feel confident in the condition and reliability of this Forte.The interior reflects practical design with cloth seating, an overhead console, and thoughtfully placed storage including a driver door bin and passenger door bin. Comfort features include air conditioning, power windows, and a telescoping tilt steering wheel that adjusts to your preference. The split folding rear seat adds flexibility for cargo or passengers.We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, and dealer processing fee of $989.(more)| Mileage | 30,191 |
| Trim | LXS |
| Stock # | 26P069 |
| VIN | 3KPF24AD4PE562983 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
Chevrolet/Buick/GMC Certified Pre-Owned will warrant each passenger car, light-duty truck or van with a Powertrain Limited Warranty for up to 6 Years/100,000 Miles from the vehicle’s original in-service date. There is a $0 deductible for warrantable repairs that are required as a result of defects due to material and/or workmanship to the powertrain components.
See CPO Owner’s Guide or dealer for details.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.

Close 




