Used 2025 Toyota RAV4 LE near Bethesda, MD
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,709
2025 Toyota RAV4 LE 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD 27/34 City/Highway MPG
AWD, Black Cloth.
27/34 City/Highway MPG
Every effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,909
Description
2021 Toyota RAV4 XLE 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD 27/33 City/Highway MPGAWD, Black Cloth.27/33 City/Highway MPGEvery effort has been made to ensure the…2021 Toyota RAV4 XLE 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD 27/33 City/Highway MPGAWD, Black Cloth.27/33 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 82,702 |
| Trim | XLE |
| Stock # | 43164C |
| VIN | 2T3P1RFVXMC194462 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Call For Price
Description
2025 Toyota RAV4 Plug-In Hybrid XSE CVT 2.5L 4-Cylinder DOHC AWD2.5L 4-Cylinder DOHC.Every effort has been made to ensure the accuracy of this listing; however, errors or…2025 Toyota RAV4 Plug-In Hybrid XSE CVT 2.5L 4-Cylinder DOHC AWD2.5L 4-Cylinder DOHC.Every effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 18,460 |
| Trim | XSE |
| Stock # | 44234A |
| VIN | JTMFB3FV3SD235108 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
SavingsDealer Discount is available to everyone
- - $85
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $67,710
Description
Certified. CARFAX One-Owner.Recent Arrival! 2025 Toyota Tundra Platinum 10-Speed Automatic 3.4L V6 4WD4WD, Black Leather.17/22 City/Highway MPGCertification Program Details:…Certified. CARFAX One-Owner.Recent Arrival! 2025 Toyota Tundra Platinum 10-Speed Automatic 3.4L V6 4WD4WD, Black Leather.17/22 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 27,000 |
| Trim | Platinum |
| Stock # | 6736DL |
| VIN | 5TFNA5DB1SX251468 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.

Close 




