Used 2024 Toyota Tacoma SR5 near Bethesda, MD
- List Price
- $46,995
-
SavingsDealer Discount is available to everyone
- - $3,886
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $43,909
Clean CARFAX. Buletooth, *TOYOTA CERTIFIED, Heated Seats, Backup Camera, Apple Car Play/Android Auto, 4WD.
I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival!
All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- List Price
- $44,995
-
SavingsDealer Discount is available to everyone
- - $4,886
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $40,909
Description
CARFAX One-Owner. Black 2024 Toyota Tacoma TRD Off-Road 4WDClean CARFAX. Buletooth, *APPLE CAR PLAY, Heated Seats, Backup Camera, Apple Car Play/Android Auto, 4WD.I am on the…CARFAX One-Owner. Black 2024 Toyota Tacoma TRD Off-Road 4WDClean CARFAX. Buletooth, *APPLE CAR PLAY, Heated Seats, Backup Camera, Apple Car Play/Android Auto, 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.Certified. Toyota Gold Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * Multipoint Point Inspection * Vehicle History * Warranty Deductible: $0 * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Transferable WarrantyAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 22,258 |
| Trim | TRD OFF-ROAD |
| Stock # | T49141AL |
| VIN | 3TMLB5JN5RM038347 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $45,995
-
SavingsDealer Discount is available to everyone
- - $4,890
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $41,905
Description
CARFAX One-Owner. Underground 2024 Toyota Tacoma SR5 4WDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, Heated Seats, Backup Camera, Apple Car Play/Android Auto, 4WD.I am on the…CARFAX One-Owner. Underground 2024 Toyota Tacoma SR5 4WDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, Heated Seats, Backup Camera, Apple Car Play/Android Auto, 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 15,534 |
| Trim | SR5 |
| Stock # | T49186AL |
| VIN | 3TYLB5JN6RT047370 |
| Exterior Color | Underground |
| Interior Color | Boulder |
| Drivetrain | 4WD |
- List Price
- $49,995
-
SavingsDealer Discount is available to everyone
- - $5,884
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $44,911
Description
Black 2024 Toyota Tacoma TRD Off-Road 4WDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, *APPLE CAR PLAY, Heated Seats, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android…Black 2024 Toyota Tacoma TRD Off-Road 4WDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, *APPLE CAR PLAY, Heated Seats, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android Auto, 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 16,775 |
| Trim | TRD OFF-ROAD |
| Stock # | T49208ADR |
| VIN | 3TYLB5JN5RT015171 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.

Close 




