Used 2024 Nissan Sentra SV near Burke, VA
- List Price
- $18,995
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,984
Recent Arrival! 30/40 City/Highway MPG
Certification Program Details: Lifetime Powertrain Warranty. Engine, Transmission, Internal Lubricated parts, Axels & Wheel Bearings.
We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, dealer processing fee of $989, plus any dealer accessories. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. May be subject to Market Assessment. All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. 2 or more available at this price. **Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors. 5-Star overall scores are awarded by the National Highwa(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- List Price
- $18,560
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,549
Description
Certified. Super Black 2024 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC CONSISTENT SERVICE HISTORY, APPLE CARPLAY/ANDROID AUTO/BLUETOOTH/XM RADIO/USB PORT, REAR-VIEW…Certified. Super Black 2024 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC CONSISTENT SERVICE HISTORY, APPLE CARPLAY/ANDROID AUTO/BLUETOOTH/XM RADIO/USB PORT, REAR-VIEW CAMERA, BLIND SPOT AND LANE DEPARTURE WARNING, INTELLIGENT CRUISE CONTROL, INTELLIGENT FORWARD COLLISION WARNING, FRESH OIL CHANGE/NEW AIR FILTER/NEW WIPER BLADES, Turn up the style in this 2024 Nissan Sentra SV, finished in a bold Super Black that gives it a sleek, aggressive look. Backed by a consistent service history, this sedan is built to deliver reliability, efficiency, and modern comfort—perfect for daily commutes or family drives. Stay connected wherever you go with Apple CarPlay, Android Auto, Bluetooth, XM Radio, and USB connectivity. The rear-view camera makes parking easy, while advanced safety features like blind spot warning, lane departure warning, intelligent forward collision warning, and intelligent cruise control provide added confidence on every trip. Enjoy a smooth ride in a spacious, well-designed interior that offers comfort for both driver and passengers. Known for its excellent fuel efficiency, the Sentra keeps you on the road longer while saving at the pump. This vehicle has been freshly serviced with a new oil change, new air filter, and new wiper blades, making it fully ready for the road ahead. Stylish, dependable, and fun to drive, this Sentra is the perfect gas-saving commuter and family-friendly sedan., CVT with Xtronic, Charcoal Cloth, 16" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Fully automatic headlights, Illuminated entry, Knee airbag, Leather steering wheel, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM w/RDS/MP3/Aux-In, Rear anti-roll bar, Rear Parking Sensors, Rear side impact airbag, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Upgraded Cloth Seat Trim, Variably intermittent wipers.Recent Arrival! 30/40 City/Highway MPGCertification Program Details: Lifetime Powertrain Warranty. Engine, Transmission, Internal Lubricated parts, Axels & Wheel Bearings.We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, dealer processing fee of $989, plus any dealer accessories. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. May be subject to Market Assessment. All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. 2 or more available at this price. **Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors. 5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of(more)| Mileage | 56,812 |
| Trim | SV |
| Stock # | 26S025 |
| VIN | 3N1AB8CV6RY265094 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- List Price
- $20,681
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,670
Description
Certified. Fresh Powder 2023 Nissan Sentra SV FWD CVT with Xtronic 2.0L DOHC CARFAX 1-OWNER/CLEAN CONSISTENT SERVICE HISTORY, APPLE CARPLAY/ANDROID AUTO/BLUETOOTH/XM RADIO/USB…Certified. Fresh Powder 2023 Nissan Sentra SV FWD CVT with Xtronic 2.0L DOHC CARFAX 1-OWNER/CLEAN CONSISTENT SERVICE HISTORY, APPLE CARPLAY/ANDROID AUTO/BLUETOOTH/XM RADIO/USB PORT, REAR-VIEW CAMERA, INTELLIGENT CRUISE CONTROL, LANE DEPARTURE AND BLIND SPOT WARNING, HEATED FRONT SEATS, HEATED STEERING WHEEL, AUTOMATIC EMERGENCY BRAKING W/PEDESTRIAN DETECTION, REMOTE START, FRESH OIL CHANGE/NEW WIPER BLADES/NEW AIR FILTER, Meet the 2023 Nissan Sentra SV finished in a stunning White Powder metallic with a CLEAN CARFAX 1-OWNER history and consistent service records, offering the perfect combination of modern technology, comfort, fuel efficiency, and renowned Nissan reliability. This stylish and affordable 4-door sedan is loaded with premium features including Apple CarPlay, Android Auto, Bluetooth, XM Radio, USB connectivity, rear-view camera, Intelligent Cruise Control, lane departure warning, blind spot warning, automatic emergency braking with pedestrian detection, remote start, heated front seats, and a heated steering wheel for year-round comfort and confidence. The Sentra’s smooth ride, impressive fuel economy, and spacious interior make it an ideal commuter sedan for daily driving, long highway trips, or first-time buyers looking for dependable transportation with modern safety technology. Fresh oil change, new wiper blades, and a new air filter have already been completed, making this eco-friendly and well-maintained sedan fully serviced and ready for the road ahead. Stylish, practical, economical, and packed with value, this Sentra SV is an awesome choice for anyone wanting comfort, efficiency, and peace of mind in one sleek package., CVT with Xtronic, Charcoal Cloth, 16" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, All-Weather Package, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Clear Rear Bumper Protector, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Dual Zone Auto Climate Control, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Fully automatic headlights, Heated door mirrors, Heated Front Seats, Illuminated entry, Knee airbag, Leather-Wrapped Heated Steering Wheel, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power windows, Premium Cloth Seat Trim, Radio data system, Radio: AM/FM w/RDS/MP3/Aux-In, Rear anti-roll bar, Rear Parking Sensors, Rear side impact airbag, Rear window defroster, Remote Engine Start, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers.Odometer is 22786 miles below market average! 29/39 City/Highway MPGNissan Certified Details: * Limited Warranty: 84 Month/100,000 Mile (whichever occurs first) * Roadside Assistance * 167 Point Inspection * Warranty Deductible: $100 * 7 Year/100,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Year Pre-Paid Maintenance Included. Gas Powered Nissan Models Only. * Vehicle History * Transferable WarrantyPohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day. Optional add-ons or accessories shown are voluntary purchases available a(more)| Mileage | 16,642 |
| Trim | SV |
| Stock # | 26S031 |
| VIN | 3N1AB8CV6PY320527 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- List Price
- $11,995
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $12,984
Description
Gun Metallic 2018 Nissan Sentra SV FWD CVT with Xtronic 1.8L 4-Cylinder DOHC 16V CLEAN CARFAX, BLUETOOTH/FM-AM-XM RADIO/USB-AUX PORT, REAR-VIEW CAMERA, AUTOMATIC EMERGENCY…Gun Metallic 2018 Nissan Sentra SV FWD CVT with Xtronic 1.8L 4-Cylinder DOHC 16V CLEAN CARFAX, BLUETOOTH/FM-AM-XM RADIO/USB-AUX PORT, REAR-VIEW CAMERA, AUTOMATIC EMERGENCY BRAKING, CRUISE CONTROL, FRESH OIL CHANGE/NEW INSPECTION, CVT with Xtronic, Charcoal w/Cloth Seat Trim, 16" x 6.5" Aluminum Alloy Wheels, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, AM/FM/CD Audio System, Automatic temperature control, CD player, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Power door mirrors, Power windows, Premium Cloth Seat Trim, Radio data system, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Variably intermittent wipers.Recent Arrival! Odometer is 12730 miles below market average! 29/37 City/Highway MPGPohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day. Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.(more)| Mileage | 75,277 |
| Trim | SV |
| Stock # | 26Y040A |
| VIN | 3N1AB7AP1JL631057 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Dealership Information
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.

Close 



