Used 2024 Kia Sportage SX near Bethesda, MD
- List Price
- $28,408
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,208
I4 8-Speed Automatic
This 2024 Wolf Gray Kia Sportage SX FWD **ONE OWNER** is well equipped and includes these features and benefits:
Carmine Red Interior Color Package, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.648, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Leather Shift Knob, Leather steering wheel, Leatherette Seat Trim, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Matte Gray Alloy. 25/33 City/Highway MPG
I am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- List Price
- $19,908
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,708
Description
CARFAX One-Owner. Clean CARFAX. Fusion Black 2023 Kia Sportage LX **ONE OWNER** FWDI4 8-Speed AutomaticThis 2023 Fusion Black Kia Sportage LX FWD **ONE OWNER** is well equipped…CARFAX One-Owner. Clean CARFAX. Fusion Black 2023 Kia Sportage LX **ONE OWNER** FWDI4 8-Speed AutomaticThis 2023 Fusion Black Kia Sportage LX FWD **ONE OWNER** is well equipped and includes these features and benefits:17" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Axle Ratio: 3.648, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Odometer is 5554 miles below market average! 25/32 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 54,272 |
| Trim | LX |
| Stock # | K32543A |
| VIN | KNDPU3AF1P7041665 |
| Exterior Color | Fusion Black |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $29,904
-
SavingsDealer Discount is available to everyone
- - $1,801
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $28,903
Description
CARFAX One-Owner. Clean CARFAX. Certified. Ebony Black 2025 Kia Sportage EX **ONE OWNER** FWDI4 8-Speed AutomaticThis 2025 Ebony Black Kia Sportage EX FWD **ONE OWNER** is well…CARFAX One-Owner. Clean CARFAX. Certified. Ebony Black 2025 Kia Sportage EX **ONE OWNER** FWDI4 8-Speed AutomaticThis 2025 Ebony Black Kia Sportage EX FWD **ONE OWNER** is well equipped and includes these features and benefits:Premium Package (Illuminated Dual Vanity Mirrors, LED Interior Lighting, Panoramic Sunroof, and Smart Power Liftgate), Kia Certified Pre-Owned Certified, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Leatherette Seat Trim, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.5J Machined Alloy. 25/32 City/Highway MPGKia Certified Pre-Owned Details: * Roadside Assistance * 165 Point Inspection * Vehicle History * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Transferable Warranty * Warranty Deductible: $50I am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 28,946 |
| Trim | EX |
| Stock # | K32612A |
| VIN | 5XYK33DF5SG280298 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $29,919
-
SavingsDealer Discount is available to everyone
- - $3,511
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,208
Description
CARFAX One-Owner. Certified. Gravity Gray 2024 Kia Sportage EX **MUST SEE** AWDI4 8-Speed Automatic AWD.This 2024 Gravity Gray Kia Sportage EX AWD **MUST SEE** is well equipped…CARFAX One-Owner. Certified. Gravity Gray 2024 Kia Sportage EX **MUST SEE** AWDI4 8-Speed Automatic AWD.This 2024 Gravity Gray Kia Sportage EX AWD **MUST SEE** is well equipped and includes these features and benefits:Kia Certified Pre-Owned Certified, AWD, 18" Machined Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.648, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Leatherette Seat Trim, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers. 23/26 City/Highway MPGKia Certified Pre-Owned Details: * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Transferable Warranty * Warranty Deductible: $50 * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * 165 Point InspectionI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 30,324 |
| Trim | EX |
| Stock # | K32294C |
| VIN | KNDPVCDF5R7258308 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.

Close 




