2023 Hyundai Tucson SEL near Bethesda, MD
- List Price
- $22,800
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,789
Recent Arrival! 23/28 City/Highway MPG
Certification Program Details: Lifetime Powertrain Warranty. Engine, Transmission, Internal Lubricated parts, Axels & Wheel Bearings.
Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day. Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- List Price
- $28,988
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,977
Description
Certified. White Pearl 2026 Hyundai Tucson SEL FWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp CARFAX 1-OWNER/CLEAN CONSISTENT SERVICE HISTORY,…Certified. White Pearl 2026 Hyundai Tucson SEL FWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp CARFAX 1-OWNER/CLEAN CONSISTENT SERVICE HISTORY, WIRELESS APPLE CARPLAY/ANDROID AUTO-BLUETOOTH/XM RADIO/USB PORT, REAR-VIEW CAMERA, POWER LIFTGATE (HANDS FREE), HEATED FRONT SEATS, SMART CRUISE CONTROL, LANE FOLLOW ASSIST AND LANE KEEPING ASSIST, BLIND SPOT COLLISION WARNING, FRESH OIL CHANGE/NEW AIR FILTERS, 2026 Hyundai Tucson SEL finished in a prismatic White Pearl — a sleek, modern, and adventure-ready SUV designed to deliver the perfect blend of comfort, technology, and everyday versatility. Backed by a CARFAX 1-Owner history with clean, consistent service records, this Tucson SEL is loaded with premium features including Wireless Apple CarPlay/Android Auto, Bluetooth, XM Radio, USB connectivity, and a rear-view camera. Enjoy added convenience with the hands-free power liftgate, relax in comfort with heated front seats, and experience a confident drive with Smart Cruise Control, Lane Following Assist, Lane Keeping Assist, and Blind Spot Collision Warning. Recently serviced with a fresh oil change and new air filters, this Tucson is ready for your next journey. With its bold design, spacious interior, advanced safety technology, and refined driving experience, the 2026 Hyundai Tucson SEL is the perfect SUV for families, commuters, and anyone looking for modern style with everyday capability., 18" x 7.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Panic alarm, Power driver seat, Power Liftgate, Power windows, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Telescoping steering wheel, Tilt steering wheel, Tow Hitch.25/33 City/Highway MPGCertification Program Details: Lifetime Powertrain Warranty. Engine, Transmission, Internal Lubricated parts, Axels & Wheel Bearings.Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day. Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.(more)| Mileage | 8,174 |
| Trim | SEL |
| Stock # | 26Y051 |
| VIN | 5NMJB3DE7TH607877 |
| Exterior Color | White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $27,926
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $28,915
Description
Certified. Shimmering Silver 2026 Hyundai Tucson SE FWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp CLEAN CARFAX / LIKE NEW, APPLE CARPLAY/ANDROID…Certified. Shimmering Silver 2026 Hyundai Tucson SE FWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp CLEAN CARFAX / LIKE NEW, APPLE CARPLAY/ANDROID AUTO/BLUETOOTH/XM RADIO/USB PORT, REAR-VIEW CAMERA, BLIND SPOT COLLISION WARNING, LANE FOLLOW ASSIST AND LANE KEEPING ASSIST, FORWARD COLLISION AVOIDANCE ASSIST, SMART CRUISE CONTROL, FRESH OIL CHANGE/NEW AIR FILTERS, 2026 Hyundai Tucson SE finished in a sleek Shimmering Silver — a like-new modern family SUV that blends bold style, advanced technology, and everyday versatility. Backed by a Clean CARFAX, this spacious 4-door SUV delivers comfort, confidence, and convenience with Apple CarPlay/Android Auto, Bluetooth, XM Radio, USB connectivity, and a rear-view camera. Enjoy peace of mind with advanced safety features including Blind Spot Collision Warning, Lane Keeping Assist, Lane Following Assist, Forward Collision Avoidance Assist, and Smart Cruise Control. Recently serviced with a fresh oil change and new air filters, this Tucson SE is ready for the road with its sleek design, roomy interior, impressive features, and Hyundai reliability — the perfect choice for families and drivers looking for a stylish, efficient, and modern SUV., 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, All Season Fitted Liners, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: None, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Fully automatic headlights, Illuminated entry, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Power door mirrors, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roadside Assistance Kit, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Variably intermittent wipers.Recent Arrival! 25/33 City/Highway MPGCertification Program Details: Lifetime Powertrain Warranty. Engine, Transmission, Internal Lubricated parts, Axels & Wheel Bearings.Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day. Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.(more)| Mileage | 6,238 |
| Trim | SE |
| Stock # | 26Y058 |
| VIN | 5NMJA3DEXTH614339 |
| Exterior Color | Shimmering Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
- List Price
- $18,141
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,130
Description
Certified. Intense Blue 2024 Hyundai Elantra SE FWD CVT I4 CONSISTENT SERVICE HISTORY, REAR-VIEW CAMERA, APPLE CARPLAY/ANDROID AUTO/BLUETOOTH/FM-AM RADIO/USB PORT, FORAWARD…Certified. Intense Blue 2024 Hyundai Elantra SE FWD CVT I4 CONSISTENT SERVICE HISTORY, REAR-VIEW CAMERA, APPLE CARPLAY/ANDROID AUTO/BLUETOOTH/FM-AM RADIO/USB PORT, FORAWARD COLLISION AVOIDANCE ASSIST, BLIND SPOT COLLISION WARNING, LANE FOLLOW ASSIST AND LANE KEEPING ASSIST, FRESH OIL CHANGE/NEW WIPER BLADES/NEW AIR FILTER, Introducing the 2024 Hyundai Elantra SE finished in stunning Intense Blue Metallic brings bold styling, impressive fuel economy, and modern technology together in one sleek package. Featuring Hyundai's eye-catching futuristic design, this spacious sedan stands out everywhere it goes while delivering the comfort and efficiency today's drivers are looking for. Whether you're commuting to work, cruising around town, or shopping for a safe and dependable first car for your teenager, the Elantra is ready for the job. Stay connected with Apple CarPlay, Android Auto, Bluetooth, FM/AM radio, and USB connectivity, while the rear-view camera makes parking effortless. Hyundai's advanced safety features, including Forward Collision Avoidance Assist, Blind Spot Collision Warning, Lane Follow Assist, and Lane Keeping Assist, provide added peace of mind on every drive. With a consistent service history plus a fresh oil change, new wiper blades, and new air filters already completed, this fuel-efficient sedan is road-trip ready and built to make every drive comfortable, affordable, and enjoyable., 15" x 6.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, Apple CarPlay & Android Auto, Auto High-beam Headlights, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, First Aid Kit, Front anti-roll bar, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power windows, Radio: AM/FM/HD Display Audio, Rear side impact airbag, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Variably intermittent wipers.Recent Arrival! 32/41 City/Highway MPGCertification Program Details: Lifetime Powertrain Warranty. Engine, Transmission, Internal Lubricated parts, Axels & Wheel Bearings.Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day. Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.(more)| Mileage | 29,452 |
| Trim | SE |
| Stock # | 26Y068 |
| VIN | KMHLL4DG9RU744880 |
| Exterior Color | Intense Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.

Close 



