Used 2023 Honda Passport EX-L near Bethesda, MD
- List Price
- $37,995
-
SavingsDealer Discount is available to everyone
- - $3,092
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,703
2023 Honda Passport EX-L 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC AWD
Maryland State Inspected, CarFax One Owner.
Odometer is 2212 miles below market average! 19/24 City/Highway MPG
HondaTrue Certified Details:
* Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.
* Vehicle History
* Transferable Warranty
* Warranty Deductible: $0
* Roadside Assistance
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date
* Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date
* 182 Point Inspection
Every effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- List Price
- $42,995
-
SavingsDealer Discount is available to everyone
- - $3,665
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $40,130
Description
Certified. CARFAX One-Owner.This 2025 Crystal Black Pearl Honda Passport TrailSport AWD is well equipped and includes these features and benefits:Extended 7 year/100,000…Certified. CARFAX One-Owner.This 2025 Crystal Black Pearl Honda Passport TrailSport AWD is well equipped and includes these features and benefits:Extended 7 year/100,000 Drivetrain warranty with roadside assist, additional 1 year of comprehensive (bumper-to-bumper)2025 Honda Passport TrailSport 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC AWDMaryland State Inspected, CarFax One Owner, Center Row Captians Chairs, Heated & Cooled Seats, Rear View Camera, ALL WHEEL DRIVE.19/24 City/Highway MPGHondaTrue Certified Details: * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * 182 Point Inspection * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Transferable Warranty * Warranty Deductible: $0 * Vehicle HistoryEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 54,144 |
| Trim | TrailSport |
| Stock # | 44054A |
| VIN | 5FNYF8H68SB019912 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,103
Description
CARFAX One-Owner.Recent Arrival! 2022 Honda Passport Elite 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC AWD19/24 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value…CARFAX One-Owner.Recent Arrival! 2022 Honda Passport Elite 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC AWD19/24 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value AwardsEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 110,077 |
| Trim | Elite |
| Stock # | 43935A |
| VIN | 5FNYF8H09NB015187 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
SavingsDealer Discount is available to everyone
- - $87
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $42,708
Description
Certified. CARFAX One-Owner.Recent Arrival! 2025 Honda Passport EX-L 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC AWDOdometer is 11538 miles below market average! 19/24 City/Highway…Certified. CARFAX One-Owner.Recent Arrival! 2025 Honda Passport EX-L 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC AWDOdometer is 11538 miles below market average! 19/24 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 12,750 |
| Trim | EX-L |
| Stock # | 43755A |
| VIN | 5FNYF8H55SB013024 |
| Exterior Color | White |
| Interior Color | Brown |
| Drivetrain | AWD |
Dealership Information
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
Chevrolet/Buick/GMC Certified Pre-Owned will warrant each passenger car, light-duty truck or van with a Powertrain Limited Warranty for up to 6 Years/100,000 Miles from the vehicle’s original in-service date. There is a $0 deductible for warrantable repairs that are required as a result of defects due to material and/or workmanship to the powertrain components.
See CPO Owner’s Guide or dealer for details.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.

Close 




