2022 Hyundai Tucson SEL near Gaithersburg, MD
- List Price
- $17,888
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $18,877
This 2022 Hyundai Tucson SEL combines practical design with everyday comfort in a compact SUV format. The gray exterior presents a clean, modern appearance that suits various settings, while the thoughtfully designed interior welcomes both driver and passengers with functional features built for real-world use.
- Heated Front Bucket Seats
- Apple CarPlay & Android Auto
- Heated door mirrors
- AM/FM/HD/SiriusXM Audio System
- Security system
- Stain & Odor Resistant Cloth Seat Trim
- 17" Alloy Wheels
- Auto High-beam Headlights
- Fully automatic headlights
- Four wheel independent suspension
- Electronic Stability Control
- Traction control
- Blue Link Connected Car Service (3-year complimentary subscription)
- Dual front impact airbags
The 2.5L four-cylinder engine with 187 horsepower pairs with an automatic transmission and front-wheel drive to deliver capable performance for daily commuting and weekend drives. The fuel economy rating of 26 city and 33 highway mpg helps manage fuel costs while the responsive steering and suspension setup makes navigating city streets and highway stretches straightforward and predictable.
Climate control features include air conditioning, rear window defroster, and heated front seats that respond to seasonal needs. The power steering, power windows, and power driver seat adjust to accommodate individual preferences. Remote keyless entry, illuminated entry, and the comprehensive security system provide convenience and peace of mind.
Inside, the well-appointed cabin features AM/FM/HD/SiriusXM audio with six speakers, steering wheel mounted audio controls, and smartphone integration through Apple CarPlay and Android Auto. The split folding rear seat expands cargo flexibility, while the carpeted floor mats and cargo cover protect the interior during daily use. Additional convenience touches include the trip computer, outside temperature display, and telescoping tilt steering wheel.
Safety systems are comprehensive, including four-wheel disc brakes with ABS, emergency communication through Blue Link Connected Car Service with three years complimentary subscription, and multiple airbag placement throughout the cabin. Electronic stability control and traction control work together to help maintain grip and control in varying driving conditions.
This Tucson SEL represents a solid choice for buyers seeking a practical, well-equipped compact SUV ready for whatever the road brings.
We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, and dealer processing fee of $989.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- List Price
- $16,225
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,214
Description
Home Of Lifetime WarrantyThis 2021 Hyundai Tucson SEL in blue represents solid, dependable transportation for your daily commute and weekend adventures. With 93,894 miles and a…Home Of Lifetime WarrantyThis 2021 Hyundai Tucson SEL in blue represents solid, dependable transportation for your daily commute and weekend adventures. With 93,894 miles and a 2.4L I4 engine paired with automatic transmission and all-wheel drive, this SUV delivers the balance of efficiency and capability you need.- Heated front bucket seats- Apple CarPlay & Android Auto- Exterior parking camera rear- Heated door mirrors- Power door mirrors- Automatic temperature control with front dual zone A/C- Rear window defroster- 6-speaker AM/FM SiriusXM audio system- Emergency communication system with Blue Link Connected Car Service- Electronic stability control and traction control- Four-wheel independent suspension- 4-wheel disc brakes with ABS- 18-inch alloy wheels- Rear seat center armrest with split folding rear seatThe Tucson SEL provides practical comfort for everyday driving. Heated front seats and door mirrors keep you comfortable during cooler months, while the dual-zone automatic climate control maintains your preferred cabin temperature. The rear parking camera helps with tight spots, and the audio system with SiriusXM keeps you entertained on longer routes.Safety is built into this vehicle with dual front and side impact airbags, an occupant sensing system, and overhead airbags throughout the cabin. Electronic stability and traction control work together to maintain grip during various driving conditions, while the four-wheel independent suspension absorbs road imperfections effectively.The all-wheel drive system provides confident handling in rain, snow, and varied road conditions. This SUV achieves 21 city and 26 highway miles per gallon, offering reasonable fuel economy for a vehicle in this class. The power steering, power windows, and remote keyless entry make daily operation straightforward and convenient.Inside, you'll find plenty of practical features including power-adjustable driver seat, telescoping steering wheel, and trip computer to monitor your driving. The stain-resistant cloth seat trim stands up to the wear and tear of real-world use. Roof rack rails provide flexibility for cargo carriers when needed.We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, and dealer processing fee of $989.(more)| Mileage | 93,894 |
| Trim | SEL |
| Stock # | HTH727221A |
| VIN | KM8J3CAL8MU354266 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $21,778
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $22,767
Description
Home Of Lifetime WarrantyThe 2022 Hyundai Tucson Limited delivers a refined driving experience combined with practical everyday utility. This blue AWD crossover offers a balanced…Home Of Lifetime WarrantyThe 2022 Hyundai Tucson Limited delivers a refined driving experience combined with practical everyday utility. This blue AWD crossover offers a balanced blend of comfort, capability, and smart design for drivers who value both performance and convenience.- Power driver and passenger seats with memory function- Heated and ventilated front bucket seats- Heated rear seats and heated steering wheel- Leather seat trim- Power moonroof- Power liftgate- Navigation system- Apple CarPlay and Android Auto integration- Bose Premium Audio with SiriusXM- Automatic temperature control with front dual zone A/C- HomeLink garage door transmitter- 19-inch alloy wheels- Cargo package with tray, net, and coverThe Tucson Limited is engineered with attention to detail. Its 2.5L four-cylinder engine provides responsive performance paired with automatic transmission and all-wheel drive, delivering 24 mpg in the city and 29 mpg on the highway. You'll appreciate the electronic stability control, four-wheel independent suspension, and four-wheel disc brakes that work together to enhance both safety and handling confidence on any road.Inside, the cabin reflects quality and thoughtful engineering. Automatic temperature control maintains your preferred comfort level, while the power steering and telescoping steering wheel adjust to fit your needs perfectly. Rain-sensing wipers, auto high-beam headlights, and a rear window defroster demonstrate the practical features designed to make driving easier.Safety is integrated throughout this vehicle. Dual front and side impact airbags, an occupant sensing airbag system, overhead airbags, and the emergency communication system with Blue Link Connected Car Service provide multiple layers of protection. Traction control and electronic stability control work actively to maintain grip and control.The thoughtful design extends to convenience features that enhance daily life. The auto-dimming rearview mirror, illuminated entry, outside temperature display, and trip computer keep you informed and comfortable. Remote keyless entry, power windows, and the security system add layers of convenience and peace of mind.We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, and dealer processing fee of $989.(more)| Mileage | 88,623 |
| Trim | Limited |
| Stock # | HTA154418A |
| VIN | 5NMJECAE2NH046549 |
| Exterior Color | Intense Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $14,215
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $15,204
Description
Home Of Lifetime WarrantyThis 2019 Hyundai Tucson SEL offers practical design and reliable performance for drivers seeking a capable compact crossover. With a 2.4L four-cylinder…Home Of Lifetime WarrantyThis 2019 Hyundai Tucson SEL offers practical design and reliable performance for drivers seeking a capable compact crossover. With a 2.4L four-cylinder engine delivering 21 city and 26 highway mpg, paired with all-wheel drive, this vehicle handles various driving conditions while maintaining reasonable fuel efficiency.- Heated front bucket seats- Apple CarPlay & Android Auto- Rear parking camera- Heated door mirrors- Automatic temperature control with front dual zone air conditioning- SiriusXM radio- Power driver seat with telescoping steering wheel- Electronic Stability Control and traction control- Four-wheel independent suspension- Remote keyless entry with security system- Roof rack with rails- Rear window defroster and wiper- Alloy wheels- Split folding rear seatThe cabin combines comfort with convenience features designed for daily driving. The heated front seats provide warmth during colder months, while the automatic climate control with dual zones keeps all passengers comfortable. Apple CarPlay and Android Auto integration allows you to connect your smartphone seamlessly, giving you access to navigation, music, and communication apps directly through the vehicle's audio system. The rear parking camera adds confidence when backing up, and the power driver seat with multiple adjustments helps you find your ideal driving position.Safety and handling are prioritized in this model's construction. The vehicle includes dual front impact airbags, dual front side impact airbags, and overhead airbags to protect occupants. Electronic Stability Control, traction control, and four-wheel independent suspension work together to maintain stability and control. ABS brakes and four-wheel disc brakes provide responsive stopping power when needed.The exterior reflects practical styling with body-color bumpers, a spoiler, mudguards, and a rear bumper applique that add character. The 18-inch alloy wheels complement the green exterior finish. The roof rack with rails accommodates additional storage for gear and equipment, expanding the vehicle's versatility for your lifestyle.The green exterior color distinguishes this Tucson on the road while the interior cloth seating maintains durability for everyday use. With 114,599 miles on the odometer, this model represents a solid choice for drivers looking for established reliability from a well-known manufacturer.We invite you to visit our showroom to inspect this 2019 Hyundai Tucson SEL in person and take it for a test drive to experience its capabilities firsthand.We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, and dealer processing fee of $989.(more)| Mileage | 114,599 |
| Trim | SEL |
| Stock # | HTU486403A |
| VIN | KM8J3CAL5KU001383 |
| Exterior Color | Brown (Dark) |
| Interior Color | Beige |
| Drivetrain | AWD |
Dealership Information
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.

Close 



