Used 2021 Toyota RAV4 XLE near Bethesda, MD
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,909
AWD, Black Cloth.
27/33 City/Highway MPG
Every effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,909
Description
Certified.2024 Toyota Camry LE 8-Speed Automatic 2.5L I4 DOHC 16V FWD 28/39 City/Highway MPGAsh Cloth.Odometer is 18683 miles below market average! 28/39 City/Highway…Certified.2024 Toyota Camry LE 8-Speed Automatic 2.5L I4 DOHC 16V FWD 28/39 City/Highway MPGAsh Cloth.Odometer is 18683 miles below market average! 28/39 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 30,888 |
| Trim | LE |
| Stock # | 6681C |
| VIN | 4T1C11AK1RU913836 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,709
Description
CARFAX One-Owner.2025 Toyota RAV4 LE 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD 27/34 City/Highway MPGAWD, Black Cloth.27/34 City/Highway MPGEvery effort has been made…CARFAX One-Owner.2025 Toyota RAV4 LE 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD 27/34 City/Highway MPGAWD, Black Cloth.27/34 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 50,565 |
| Trim | LE |
| Stock # | 44110D |
| VIN | 2T3G1RFV3SW540430 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
-
SavingsDealer Discount is available to everyone
- - $787
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,008
Description
Recent Arrival! 2022 Toyota Tacoma SR 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp 4WD4WD.Odometer is 12172 miles below market average! 18/22 City/Highway MPGEvery…Recent Arrival! 2022 Toyota Tacoma SR 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp 4WD4WD.Odometer is 12172 miles below market average! 18/22 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 41,611 |
| Trim | SR |
| Stock # | 43888ADR |
| VIN | 3TYCZ5AN2NT084700 |
| Exterior Color | White |
| Interior Color | Cement |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.

Close 




