2021 Ford Explorer XLT near Bethesda, MD
- List Price
- $25,995
-
SavingsDealer Discount is available to everyone
- - $1,088
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,707
Recent Arrival! 2021 Ford Explorer XLT 10-Speed Automatic 2.3L EcoBoost I-4 4WD 20/27 City/Highway MPG
4WD.
20/27 City/Highway MPG
Certification Program Details: Pohanka Certified! 12 MONTH/12,000 MILES
Every effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- List Price
- $18,995
-
SavingsDealer Discount is available to everyone
- - $2,589
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,206
Description
Certified.2020 Ford Fusion SE 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWD 20/29 City/Highway MPG6-Speed Automatic, AWD.20/29 City/Highway MPGCertification…Certified.2020 Ford Fusion SE 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWD 20/29 City/Highway MPG6-Speed Automatic, AWD.20/29 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 81,595 |
| Trim | SE |
| Stock # | 44336AL |
| VIN | 3FA6P0T97LR119402 |
| Exterior Color | Magnetic |
| Interior Color | Medium Light Stone |
| Drivetrain | AWD |
-
SavingsDealer Discount is available to everyone
- - $88
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $40,707
Description
Certified.2021 Ford Bronco Outer Banks 10-Speed Automatic 2.3L EcoBoost I-4 4WD20/22 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery…Certified.2021 Ford Bronco Outer Banks 10-Speed Automatic 2.3L EcoBoost I-4 4WD20/22 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 41,863 |
| Trim | Outer Banks |
| Stock # | 44162D |
| VIN | 1FMDE5BHXMLA68549 |
| Exterior Color | Area 51 |
| Interior Color | Dark Gray W/Navy Pier |
| Drivetrain | 4WD |
- List Price
- $40,995
-
SavingsDealer Discount is available to everyone
- - $1,086
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $40,709
Description
CARFAX One-Owner.Recent Arrival! 2025 Ford Explorer Active 10-Speed Automatic 2.3L EcoBoost I-4 4WD 20/27 City/Highway MPG4WD.20/27 City/Highway MPGEvery effort has been made to…CARFAX One-Owner.Recent Arrival! 2025 Ford Explorer Active 10-Speed Automatic 2.3L EcoBoost I-4 4WD 20/27 City/Highway MPG4WD.20/27 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 28,119 |
| Trim | Active |
| Stock # | 44321A |
| VIN | 1FMUK8DH7SGB17607 |
| Exterior Color | White Metallic |
| Interior Color | Dark Gray/Onyx |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.

Close 



