Used 2021 Cadillac CT5 Sport near Bethesda, MD
- List Price
- $34,995
-
SavingsDealer Discount is available to everyone
- - $1,082
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,713
21/31 City/Highway MPG
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study
Every effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
-
SavingsDealer Discount is available to everyone
- - $41
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,754
Description
CARFAX One-Owner.2021 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/32 City/Highway MPGAWD.27/32 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing;…CARFAX One-Owner.2021 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/32 City/Highway MPGAWD.27/32 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 73,391 |
| Trim | EX-L |
| Stock # | 44179C |
| VIN | 2HKRW2H86MH628391 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $31,742
Description
2021 Toyota RAV4 XLE 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD 27/33 City/Highway MPGAWD, Black Cloth.27/33 City/Highway MPGEvery effort has been made to ensure the…2021 Toyota RAV4 XLE 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD 27/33 City/Highway MPGAWD, Black Cloth.27/33 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 82,702 |
| Trim | XLE |
| Stock # | 43164C |
| VIN | 2T3P1RFVXMC194462 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $89,713
Description
Recent Arrival! 2023 Cadillac Escalade ESV Sport Platinum 10-Speed Automatic 6.2L V8 AWDAWD.14/18 City/Highway MPGEvery effort has been made to ensure the accuracy of this…Recent Arrival! 2023 Cadillac Escalade ESV Sport Platinum 10-Speed Automatic 6.2L V8 AWDAWD.14/18 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 45,268 |
| Trim | Sport Platinum |
| Stock # | P6735AL |
| VIN | 1GYS4RKL6PR208263 |
| Exterior Color | Crystal White Tricoat |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.

Close 




