Used 2020 Hyundai Santa Fe Limited near Bethesda, MD
- List Price
- $24,544
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,533
Odometer is 41745 miles below market average! 21/27 City/Highway MPG
Certification Program Details: Lifetime Powertrain Warranty. Engine, Transmission, Internal Lubricated parts, Axels & Wheel Bearings.
Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day. Optional add-ons or accessories shown are voluntary purchases available at point of sale a(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- List Price
- $18,852
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,841
Description
Certified. Ecotronic Gray 2024 Hyundai Elantra SE FWD CVT I4 CARFAX 1-OWNER/CONSISTENT SERVICE HISTORY, APPLE CARPLAY/ANDROID AUTO/BLUETOOTH/XM RADIO/USB PORT, REARVIEW CAMERA W/…Certified. Ecotronic Gray 2024 Hyundai Elantra SE FWD CVT I4 CARFAX 1-OWNER/CONSISTENT SERVICE HISTORY, APPLE CARPLAY/ANDROID AUTO/BLUETOOTH/XM RADIO/USB PORT, REARVIEW CAMERA W/ DYNAMIC GUIDELINES, BENCH FOLDING REAR SEATS FOR EXTRA CARGO SPACE, BLIND SPOT COLLISION AVOIDANCE, LANE FOLLOW ASSIST AND LANE KEEPING ASSIST, FORWARD COLLISION AVOIDANCE ASSIST, FRESH OIL CHANGE/NEW WIPER BLADES/NEW AIR FILTER, 15" x 6.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, Alloy Door Sills, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD Display Audio, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers.Recent Arrival! 32/41 City/Highway MPGCertification Program Details: Lifetime Powertrain Warranty. Engine, Transmission, Internal Lubricated parts, Axels & Wheel Bearings.We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, dealer processing fee of $989, plus any dealer accessories. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. May be subject to Market Assessment. All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. 2 or more available at this price. **Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors. 5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).(more)| Mileage | 44,090 |
| Trim | SE |
| Stock # | 26Y041 |
| VIN | KMHLL4DGXRU741809 |
| Exterior Color | Ecotronic Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- List Price
- $28,988
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,977
Description
Certified. White Pearl 2026 Hyundai Tucson SEL FWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp CARFAX 1-OWNER/CLEAN CONSISTENT SERVICE HISTORY,…Certified. White Pearl 2026 Hyundai Tucson SEL FWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp CARFAX 1-OWNER/CLEAN CONSISTENT SERVICE HISTORY, WIRELESS APPLE CARPLAY/ANDROID AUTO-BLUETOOTH/XM RADIO/USB PORT, REAR-VIEW CAMERA, POWER LIFTGATE (HANDS FREE), HEATED FRONT SEATS, SMART CRUISE CONTROL, LANE FOLLOW ASSIST AND LANE KEEPING ASSIST, BLIND SPOT COLLISION WARNING, FRESH OIL CHANGE/NEW AIR FILTERS, 2026 Hyundai Tucson SEL finished in a prismatic White Pearl — a sleek, modern, and adventure-ready SUV designed to deliver the perfect blend of comfort, technology, and everyday versatility. Backed by a CARFAX 1-Owner history with clean, consistent service records, this Tucson SEL is loaded with premium features including Wireless Apple CarPlay/Android Auto, Bluetooth, XM Radio, USB connectivity, and a rear-view camera. Enjoy added convenience with the hands-free power liftgate, relax in comfort with heated front seats, and experience a confident drive with Smart Cruise Control, Lane Following Assist, Lane Keeping Assist, and Blind Spot Collision Warning. Recently serviced with a fresh oil change and new air filters, this Tucson is ready for your next journey. With its bold design, spacious interior, advanced safety technology, and refined driving experience, the 2026 Hyundai Tucson SEL is the perfect SUV for families, commuters, and anyone looking for modern style with everyday capability., 18" x 7.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Panic alarm, Power driver seat, Power Liftgate, Power windows, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Telescoping steering wheel, Tilt steering wheel, Tow Hitch.25/33 City/Highway MPGCertification Program Details: Lifetime Powertrain Warranty. Engine, Transmission, Internal Lubricated parts, Axels & Wheel Bearings.Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day. Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.(more)| Mileage | 8,174 |
| Trim | SEL |
| Stock # | 26Y051 |
| VIN | 5NMJB3DE7TH607877 |
| Exterior Color | White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $31,988
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,977
Description
Certified. Sage Gray 2026 Hyundai Santa Cruz SE AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 CARFAX 1-OWNER/CLEAN CONSISTENT SERVICE HISTORY, WIRELESS APPLE CARPLAY/ANDROID…Certified. Sage Gray 2026 Hyundai Santa Cruz SE AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 CARFAX 1-OWNER/CLEAN CONSISTENT SERVICE HISTORY, WIRELESS APPLE CARPLAY/ANDROID AUTO+BLUETOOTH/XM RADIO/USB PORT, REAR-VIEW CAMERA, BLIND SPOT COLLISION WARNING, LANE FOLLOW ASSIST AND LANE KEEPING ASSIST, FORWARD COLLISION AVOIDANCE ASSIST, FRESH OIL CHANGE/NEW AIR FILTERS, Introducing the 2026 Hyundai Santa Cruz SE AWD finished in a sleek Sage Gray — a modern, adventure-ready truck that blends the versatility of a pickup with the comfort and efficiency of a crossover SUV. Backed by a CARFAX 1-Owner history with clean, consistent service records, this Santa Cruz SE delivers impressive technology, capability, and everyday practicality. Stay connected with Wireless Apple CarPlay/Android Auto, Bluetooth, XM Radio, and USB connectivity, while the rear-view camera adds confidence behind the wheel. Advanced safety features including Blind Spot Collision Warning, Lane Keeping Assist, Lane Following Assist, and Forward Collision Avoidance Assist help keep you protected on every journey. Recently serviced with a fresh oil change and new air filters, this AWD Santa Cruz is ready for work, weekend adventures, and everything in between. With its bold modern design, versatile truck bed, comfortable cabin, and smart features, this Hyundai Santa Cruz SE is the perfect choice for drivers who want the freedom of a truck with the refinement of a modern SUV., 18" x 7.5J Alloy Wheels, 4-Wheel Disc Brakes, 4.081 Axle Ratio, 6 Speakers, Air Conditioning, All Season Fitted Liners, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-leveling suspension, Bed Rails, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Fully automatic headlights, Illuminated entry, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear side impact airbag, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Stain and Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers.21/29 City/Highway MPGCertification Program Details: Lifetime Powertrain Warranty. Engine, Transmission, Internal Lubricated parts, Axels & Wheel Bearings.Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day. Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.(more)| Mileage | 8,325 |
| Trim | SE |
| Stock # | 26Y052 |
| VIN | 5NTJADDE9TH158165 |
| Exterior Color | Sage Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.

Close 



